Woodford County Government

Woodford County Census

1860: 13,282   1910: 20,506   1960: 24,579
1870: 18,956   1920: 19,305   1970: 28,012
1880: 21,620   1930: 18,792   1980: 33,320
1890: 21,429   1940: 19,124   1990: 32,653
1900: 21,822   1950: 21,335   2000: 35,469

Census by Townships/Cities & Villages

Townships 2000 1990 1980
Cazenovia Township 1,788 1,841 1,932
Clayton Township 698 701 808
Cruger Township  1,363  1,125 1,188 
El Paso Township  3,402  2,985  3,191
Greene Township  459  390  367
Kansas Township  346  319  329
Linn Township  307  375  394
Metamora Township  3,462  3,320  3,338
Minonk Township  2,407  2,334  2,406
Montgomery Township  2,099  1,863  2,012
Olio Township  4,868  4,630  4,416
Palestine Township  987  892  979
Panola Township  359  366  409
Partridge Township  511  472  503
Roanoke Township  2,576  2,500  2,614
Spring Bay Township  2,552  2,658  2,655
Worth Township  7,285  5,882  5,779
       
Cities and Villages      
Bayview Gardens  366  418 417 
Benson  408  410 460 
Congerville  466 397  373
El Paso  2,695  2,499  2,676
Eureka  4,871  4,435  3,799
Germantown Hills  2,602  1,780  524
Goodfield  686  454  500
Kappa  170  134  170
Metamora  2,700  2,520  2,482
Minonk  2,168  1,982  2,039
Panola  33  43  31
Roanoke  1,994  1,910  2,001
Secor  379  389  488
Spring Bay  436  439  496
Washburn  1,147 1,075 1,122 
       
TOTALS  2000 1990 1980
Woodford County  35,469  32,653  33,320
          Incorporated  20,630  18,300  18,085
          Rural  14,839  14,353  15,235
       

QUICK CONTACT

Woodford County
1st Floor Courthouse
115 N. Main St., Ste. 103
Eureka, IL 61530

8:00 AM- 5:00PM

Monday - Friday

Fax: (309) 467-7351

Animal Control (309) 467-2911

Assessment Office (309) 467-3708

Circuit Clerk (309) 467-3312

Circuit Judge (309)467-2131

Coroner (309) 467-2375

County Board Office (309) 467-7343

County Clerk & Recorder (309) 467-2822

ESDA (309) 923-6611

Health Department (309) 467-3064

Highway Department (309) 923-2891

Probation (309) 467-3532

Public Defenders (309) 467-3213

Sheriff  Department (309) 467-2375

State's Attorney (309) 467-3212

Treasurer (309) 467-4621

Veteran's Administration (309) 467-2716

Zoning (309) 467-3023